Home


 

About

Products

Custom Orders

Technical

Gallery

Testimonials/Reviews

Links

Customer Support

Contact

 

 

Frequencies of Equal Temperament over 4 Octaves

PITCH   1  OCTAVE  Hz   2  OCTAVE  Hz   3  OCTAVE  Hz   4  OCTAVE  Hz
Ab 415.3 830.6 1661.2 3322.4
G 392 784 1568 3136
Gb 370 740 1480 2960
F 349.23 698.96 1396.92 2793.84
E 329.63 659.26 1318.52 2637.04
Eb 311.13 622.26 1244.52 2489.04
D 293.66 587.32 1174.64 2349.28
Db 277.18 554.36 1108.72 2217.44
C 261.63 523.26 1046.52 2093.04
B 246.94 493.88 987.76 1975.52
Bb 233.08 466.16 932.32 1864.64
A 220 440 880 1760

© 2000-2010 ~ Mad Creations Unltd.®  Mad Creations Unltd. is a registered Trademark.  All Rights Reserved.   

Website design and maintenance by .